NIMBUS 5 M PACK

Nimbus 5 Pack M completes the UK R290 HHP range, with a UK manufactured pre-plumbed unit for seamless plug & play installation. Featuring flexible 2-zone heating, smart connectivity and a space-saving design, it simplifies installation without compromising performance. 

Designed for plug & play installation with pre-wired and pre-plumbed components, including factory fitted Nimbus 5 indoor unit.

Thanks to the Ariston NET app, users can easily control Nimbus 5 Pack M remotely.

Featuring environmentally friendly R290 refrigerant, for near zero-emissions and COP up to 5.1.

preplumbed_front_view_5_

advantages and benefits

  • Plug & Play easy installation with pre-wired and
    pre-plumbed components, including factory fitted
    Nimbus 5 indoor unit
  • Compact all-in-one solution helps maximise available
    plant room or airing cupboard space, significantly
    reducing on-site installation time
  • Flexible 2-zone heating models designed to suit the
    majority of UK homes
  • Standard 3kW immersion heater for enhanced
    flexibility and peace of mind
  • New gateway with flexible Wi-Fi, 4G and LAN
    connectivity options, ideal for multi-dwelling
    developments
  • Cylinder available in standard and slimline sizes
  • Outdoor unit containing integrated anti-freeze kit,
    drain pan, cone filter* and Y strainer water kit**

 

*30m, 50m, 80m units, **120m, 150m units

NIMBUS 5 M PACK
discover its features
NIMBUS 5 M PACK
discover its features

ULTRA COMPACT

Compact all-in-one solution available in slimline and standard dimensions.

EASY INSTALLATION

Plug & Play easy installation with pre-wired and pre-plumbed components, including factory fitted Nimbus 5 indoor unit.

SMART CONNECTIVITY

New gateway with flexible Wi-Fi, 4G and LAN connectivity options, ideal for multi-dwelling developments.

MULTI-ZONE TEMP MANAGEMENT

Flexible 2-zone heating models designed to suit the majority of UK homes.

R290 REFRIGERANT

Featuring R290 refrigerant for near-zero emissions and a COP of up to 5.1.

Technical data

NIMBUS 5 PACK 30 M R290

NIMBUS 5 PACK 50 M R290

NIMBUS 5 PACK 80 M/M-T R290

NIMBUS 5 PACK 120 M/M-T R290

NIMBUS 5 PACK 150 M/M-T R290

NIMBUS 5 PACK 30 M R290 (150L)

NIMBUS 5 PACK 50 M R290 (150L)

NIMBUS 5 PACK 80 M/M-T R290 (150L)

NIMBUS 5 PACK 30 M R290 (180L)

NIMBUS 5 PACK 50 M R290 (180L)

NIMBUS 5 PACK 80 M/M-T R290 (180L)

NIMBUS 5 PACK 120 M/M-T R290 (180L)

NIMBUS 5 PACK 150 M/M-T R290 (180L)

NIMBUS 5 PACK 80 M/M-T R290 (210L)

NIMBUS 5 PACK 120 M/M-T R290 (210L)

NIMBUS 5 PACK 150 M/M-T R290 (210L)

PERFORMANCES IN HEATING

Capacity at -7°C / +35 °C (Min./Nom./Max.)

0.82 / 2.50 / 3.14

1.06 / 5.00 / 5.53

1.63 / 7.00 / 7.92

2.20 / 9.00 / 11.0

2.19 / 11.0 / 12.43

COP nom -7°C / +35 °C

2.41 / 3.10 / 3.25

2.53 / 3.00 / 2.98

3.21 / 3.00 / 2.92

2.99 / 3.00 / 2.84

2.97 / 2.80 / 2.73

Capacity at +7°C / +35 °C (Min./Nom./Max.)

1.21 / 3.00 / 3.73

1.63 / 5.00 / 7.37

2.37 / 8.00 / 11.08

3.33 / 12.0 / 14.08

3.39 / 15.0 / 16.81

COP nom at +7°C / +35 °C

4.82 / 5.10 / 4.10

4.97 / 5.00 / 4.39

5.48 / 4.80 / 4.39

5.00 / 4.80 / 4.33

4.81 / 4.30 / 4.03

Capacity at +2°C / +45 °C (Min./Nom./Max.)

1.02 / 1.90 / 3.78

1.31 / 3.10 / 6.69

1.99 / 4.60 / 9.89

2.72 / 6.40 / 13.11

2.70 / 7.50 / 15.09

COP nom +7°C / +45 °C

3.29 / 3.20 / 3.20

3.17 / 3.10 / 3.13

3.79 / 3.15 / 3.12

3.43 / 3.40 / 2.99

3.24 / 3.25 / 2.87

Capacity at +7°C / +55 °C (Min./Nom./Max.)

1.12 / 2.20 / 3.94

1.42 / 3.80 / 6.45

2.17 / 5.80 / 9.85

3.00 / 7.70 / 12.44

2.98 / 9.50 / 15.19

COP nom +7°C / +55 °C

2.94 / 3.10 / 3.10

3.02 / 3.00 / 2.94

3.41 / 3.00 / 2.88

3.13 / 3.20 / 2.83

2.98 / 3.15 / 2.71

ERP DATA
HOT WATER PRODUCTION (150L)
HOT WATER PRODUCTION (180L)
HOT WATER PRODUCTION (210L)
PRODUCT CODE
more information preplumbed_front_view_5_
NIMBUS 5 M PACK
Message
Email
Phone

I accept the privacy's information

Gives consent

Having read the Privacy Policy above, aware that my consent is purely optional, as well as revocable at any time, I give my consent to the processing of my data for the Company to send promotional / commercial communications and to carry out marketing activities in the manner and in accordance with the provisions of the Privacy Policy. privacy's information

Gives consent
denies consent
Technical data

NIMBUS 5 PACK 30 M R290

NIMBUS 5 PACK 50 M R290

NIMBUS 5 PACK 80 M/M-T R290

NIMBUS 5 PACK 120 M/M-T R290

NIMBUS 5 PACK 150 M/M-T R290

NIMBUS 5 PACK 30 M R290 (150L)

NIMBUS 5 PACK 50 M R290 (150L)

NIMBUS 5 PACK 80 M/M-T R290 (150L)

NIMBUS 5 PACK 30 M R290 (180L)

NIMBUS 5 PACK 50 M R290 (180L)

NIMBUS 5 PACK 80 M/M-T R290 (180L)

NIMBUS 5 PACK 120 M/M-T R290 (180L)

NIMBUS 5 PACK 150 M/M-T R290 (180L)

NIMBUS 5 PACK 80 M/M-T R290 (210L)

NIMBUS 5 PACK 120 M/M-T R290 (210L)

NIMBUS 5 PACK 150 M/M-T R290 (210L)

PERFORMANCES IN HEATING

Capacity at -7°C / +35 °C (Min./Nom./Max.)

0.82 / 2.50 / 3.14

1.06 / 5.00 / 5.53

1.63 / 7.00 / 7.92

2.20 / 9.00 / 11.0

2.19 / 11.0 / 12.43

COP nom -7°C / +35 °C

2.41 / 3.10 / 3.25

2.53 / 3.00 / 2.98

3.21 / 3.00 / 2.92

2.99 / 3.00 / 2.84

2.97 / 2.80 / 2.73

Capacity at +7°C / +35 °C (Min./Nom./Max.)

1.21 / 3.00 / 3.73

1.63 / 5.00 / 7.37

2.37 / 8.00 / 11.08

3.33 / 12.0 / 14.08

3.39 / 15.0 / 16.81

COP nom at +7°C / +35 °C

4.82 / 5.10 / 4.10

4.97 / 5.00 / 4.39

5.48 / 4.80 / 4.39

5.00 / 4.80 / 4.33

4.81 / 4.30 / 4.03

Capacity at +2°C / +45 °C (Min./Nom./Max.)

1.02 / 1.90 / 3.78

1.31 / 3.10 / 6.69

1.99 / 4.60 / 9.89

2.72 / 6.40 / 13.11

2.70 / 7.50 / 15.09

COP nom +7°C / +45 °C

3.29 / 3.20 / 3.20

3.17 / 3.10 / 3.13

3.79 / 3.15 / 3.12

3.43 / 3.40 / 2.99

3.24 / 3.25 / 2.87

Capacity at +7°C / +55 °C (Min./Nom./Max.)

1.12 / 2.20 / 3.94

1.42 / 3.80 / 6.45

2.17 / 5.80 / 9.85

3.00 / 7.70 / 12.44

2.98 / 9.50 / 15.19

COP nom +7°C / +55 °C

2.94 / 3.10 / 3.10

3.02 / 3.00 / 2.94

3.41 / 3.00 / 2.88

3.13 / 3.20 / 2.83

2.98 / 3.15 / 2.71

ERP DATA
HOT WATER PRODUCTION (150L)
HOT WATER PRODUCTION (180L)
HOT WATER PRODUCTION (210L)
PRODUCT CODE
more information preplumbed_front_view_5_
NIMBUS 5 M PACK
Message
Email
Phone

I accept the privacy's information

Gives consent

Having read the Privacy Policy above, aware that my consent is purely optional, as well as revocable at any time, I give my consent to the processing of my data for the Company to send promotional / commercial communications and to carry out marketing activities in the manner and in accordance with the provisions of the Privacy Policy. privacy's information

Gives consent
denies consent